The Institute of Banking Personnel Selection (IBPS) has revised the IBPS Clerk 2025 vacancies to 13,533. Previously, a total of 10,277 vacancies were announced. The maximum vacancies have been released for Uttar Pradesh, which has 2,346 seats. The IBPS Clerk mains exam is scheduled for November 29, 2025, and the prelims result will be declared soon.
State-wise Revised IBPS Clerk Vacancies 2025
The state-wise distribution of revised IBPS Clerk vacancies is provided below:
State | SC | ST | OBC | EWS | General | Total Vacancies |
Andaman & Nicobar | -- | -- | 02 | 01 | 12 | 15 |
Andhra Pradesh | 69 | 29 | 96 | 37 | 178 | 409 |
Arunachal Pradesh | -- | 14 | -- | 01 | 21 | 36 |
Assam | 25 | 41 | 96 | 33 | 178 | 373 |
Bihar | 116 | 04 | 197 | 71 | 360 | 748 |
Chandigarh | 01 | -- | 02 | -- | 10 | 13 |
Chhattisgarh | 32 | 91 | 12 | 27 | 136 | 298 |
Dadra and Nagar Haveli and Daman Diu | -- | 12 | 01 | 03 | 27 | 43 |
Delhi | 39 | 19 | 73 | 23 | 125 | 279 |
Goa | -- | 07 | 13 | 07 | 63 | 90 |
Gujarat | 59 | 127 | 228 | 80 | 366 | 860 |
Haryana | 31 | -- | 46 | 15 | 89 | 181 |
Himachal Pradesh | 29 | 04 | 23 | 12 | 53 | 121 |
Jammu & Kashmir | 01 | 06 | 16 | 04 | 48 | 75 |
Jharkhand | 16 | 37 | 20 | 15 | 89 | 177 |
Karnataka | 193 | 99 | 302 | 122 | 532 | 1248 |
Kerala | 34 | 01 | 86 | 33 | 188 | 342 |
Ladakh | -- | 01 | -- | -- | 06 | 07 |
Lakshadweep | -- | 01 | -- | -- | 06 | 07 |
Madhya Pradesh | 111 | 151 | 109 | 74 | 310 | 755 |
Maharashtra | 117 | 98 | 306 | 110 | 513 | 1144 |
Manipur | -- | 10 | 03 | 03 | 27 | 43 |
Meghalaya | -- | 05 | -- | -- | 14 | 19 |
Mizoram | -- | 09 | -- | 02 | 18 | 29 |
Nagaland | -- | 12 | -- | 01 | 21 | 34 |
Odisha | 72 | 106 | 55 | 45 | 201 | 479 |
Puducherry | 01 | -- | 05 | 01 | 17 | 24 |
Punjab | 92 | -- | 60 | 26 | 135 | 313 |
Rajasthan | 64 | 51 | 75 | 36 | 168 | 394 |
Sikkim | -- | 02 | 02 | -- | 18 | 22 |
Tamil Nadu | 237 | 09 | 307 | 111 | 497 | 1161 |
Telangana | 51 | 23 | 65 | 26 | 137 | 302 |
Tripura | 06 | 16 | -- | 04 | 33 | 59 |
Uttar Pradesh | 497 | 23 | 637 | 229 | 960 | 2346 |
Uttarakhand | 10 | -- | 06 | 07 | 72 | 95 |
West Bengal | 234 | 48 | 217 | 93 | 400 | 992 |
Total | 2137 | 1056 | 3060 | 1252 | 6028 | 13,533 |

